The Internet currently feels tired
Here is the breakdown by users who have recently set their imood. Click on a mood to find all the users who feel that way.
| Mood | Times Selected | |
|---|---|---|
| tired | 9 | |
| sleepy | 5 | |
| excited | 4 | |
| spooky | 4 | |
| asleep | 3 | |
| joyful | 3 | |
| relieved | 3 | |
| awake | 3 | |
| anxious | 3 | |
| exhausted | 2 | |
| good | 2 | |
| ok | 2 | |
| bored | 2 | |
| frustrated | 2 | |
| silly | 2 | |
| fine | 2 | |
| happy | 2 | |
| in love | 2 | |
| worthless | 2 | |
| bleh | 2 | |
| emotional | 2 | |
| headachy | 2 | |
| rejuvenated | 2 | |
| alive | 1 | |
| bewildered | 1 | |
| bootylicious | 1 | |
| comfortable | 1 | |
| contemplative | 1 | |
| desolate | 1 | |
| energized | 1 | |
| focused | 1 | |
| hungry | 1 | |
| musical | 1 | |
| sick | 1 | |
| sore | 1 | |
| weird | 1 | |
| down | 1 | |
| stupid | 1 | |
| abnormal | 1 | |
| alright | 1 | |
| bittersweet | 1 | |
| comforted | 1 | |
| content | 1 | |
| disillusioned | 1 | |
| evil | 1 | |
| fidgety | 1 | |
| goofy | 1 | |
| hyper | 1 | |
| lazy | 1 | |
| nerdy | 1 | |
| overloaded | 1 | |
| scattered | 1 | |
| split | 1 | |
| unknown | 1 | |
| whatever | 1 | |
| festive | 1 | |
| abused | 1 | |
| awful | 1 | |
| blah | 1 | |
| clumsy | 1 | |
| complicated | 1 | |
| cool | 1 | |
| dizzy | 1 | |
| full | 1 | |
| lonely | 1 | |
| nostalgic | 1 | |
| quiet | 1 | |
| shifty | 1 | |
| unproductive | 1 | |
| meh | 1 | |
| accomplished | 1 | |
| apathetic | 1 | |
| better | 1 | |
| cold | 1 | |
| confused | 1 | |
| deep | 1 | |
| excluded | 1 | |
| flustered | 1 | |
| gay | 1 | |
| in pain | 1 | |
| lost | 1 | |
| nothing | 1 | |
| shocked | 1 | |
| social | 1 | |
| stressed | 1 | |
| upset | 1 | |
| crazy | 1 | |
| nauseous | 1 | |


