The Internet currently feels tired
Here is the breakdown by users who have recently set their imood. Click on a mood to find all the users who feel that way.
| Mood | Times Selected | |
|---|---|---|
| tired | 8 | |
| sleepy | 6 | |
| frustrated | 4 | |
| rested | 2 | |
| balanced | 2 | |
| excited | 2 | |
| hopeless | 2 | |
| relaxed | 2 | |
| silly | 2 | |
| anxious | 2 | |
| content | 2 | |
| nauseous | 2 | |
| alright | 2 | |
| appreciative | 2 | |
| desolate | 2 | |
| hungry | 2 | |
| irritable | 1 | |
| musical | 1 | |
| pained | 1 | |
| rejuvenated | 1 | |
| scattered | 1 | |
| starving | 1 | |
| ugh | 1 | |
| wishful | 1 | |
| crummy | 1 | |
| narcissistic | 1 | |
| torn | 1 | |
| agitated | 1 | |
| angelic | 1 | |
| blank | 1 | |
| calm | 1 | |
| congested | 1 | |
| cuddly | 1 | |
| ecstatic | 1 | |
| headachy | 1 | |
| lethargic | 1 | |
| mystic | 1 | |
| peaceful | 1 | |
| sad | 1 | |
| stressed | 1 | |
| upbeat | 1 | |
| worried | 1 | |
| crusty | 1 | |
| pleasant | 1 | |
| alive | 1 | |
| belligerent | 1 | |
| bleh | 1 | |
| cold | 1 | |
| deprived | 1 | |
| eh | 1 | |
| exhausted | 1 | |
| fun | 1 | |
| hesitant | 1 | |
| hungover | 1 | |
| listless | 1 | |
| pissed | 1 | |
| relieved | 1 | |
| sardonic | 1 | |
| terrible | 1 | |
| upset | 1 | |
| wrong | 1 | |
| dazed | 1 | |
| pmsy | 1 | |
| abnormal | 1 | |
| bittersweet | 1 | |
| bootylicious | 1 | |
| comforted | 1 | |
| courageous | 1 | |
| epic | 1 | |
| fine | 1 | |
| gross | 1 | |
| hip | 1 | |
| lonely | 1 | |
| neutral | 1 | |
| pleased | 1 | |
| resigned | 1 | |
| scared | 1 | |
| smiley | 1 | |
| wacky | 1 | |
| angry | 1 | |
| embarrassed | 1 | |
| spent | 1 | |
| accomplished | 1 | |
| amazed | 1 | |
| awake | 1 | |
| bizarre | 1 | |
| busy | 1 | |
| confused | 1 | |
| creative | 1 | |
| distant | 1 | |
| evil | 1 | |
| foolish | 1 | |
| happy | 1 | |
| hollow | 1 | |
| inspired | 1 | |


