The Internet currently feels good
Here is the breakdown by users who have recently set their imood. Click on a mood to find all the users who feel that way.
| Mood | Times Selected | |
|---|---|---|
| good | 5 | |
| ok | 4 | |
| sick | 3 | |
| achy | 3 | |
| excited | 3 | |
| dissociated | 2 | |
| miserable | 2 | |
| productive | 2 | |
| tired | 2 | |
| bleh | 2 | |
| lovesick | 2 | |
| accomplished | 2 | |
| geeky | 2 | |
| awful | 2 | |
| busy | 2 | |
| christmasy | 2 | |
| nervous | 2 | |
| worried | 2 | |
| alive | 1 | |
| antisocial | 1 | |
| betrayed | 1 | |
| cantankerous | 1 | |
| clueless | 1 | |
| content | 1 | |
| defeated | 1 | |
| exhausted | 1 | |
| hyper | 1 | |
| loved | 1 | |
| nothing | 1 | |
| self-conscious | 1 | |
| sore | 1 | |
| unsure | 1 | |
| zonked | 1 | |
| drained | 1 | |
| abnormal | 1 | |
| ambitious | 1 | |
| anxious | 1 | |
| carefree | 1 | |
| cold | 1 | |
| cozy | 1 | |
| delirious | 1 | |
| edgy | 1 | |
| gay | 1 | |
| great | 1 | |
| in pain | 1 | |
| moody | 1 | |
| psychotic | 1 | |
| sorry | 1 | |
| ugh | 1 | |
| whatever | 1 | |
| angry | 1 | |
| heartbroken | 1 | |
| angelic | 1 | |
| awake | 1 | |
| bubbly | 1 | |
| cheerful | 1 | |
| conflicted | 1 | |
| creative | 1 | |
| determined | 1 | |
| eek! | 1 | |
| happy | 1 | |
| joyful | 1 | |
| lovestruck | 1 | |
| nerdy | 1 | |
| overjoyed | 1 | |
| quiet | 1 | |
| sleepy | 1 | |
| stressed | 1 | |
| understimulated | 1 | |
| worn | 1 | |
| captivated | 1 | |
| motivated | 1 | |
| annoyed | 1 | |
| connected | 1 | |
| curious | 1 | |
| disappointed | 1 | |
| glittery | 1 | |
| headachy | 1 | |
| lazy | 1 | |
| messy | 1 | |
| passionate | 1 | |
| sapphic | 1 | |
| slothful | 1 | |
| stunned | 1 | |
| unsteady | 1 | |
| diseased | 1 | |
| pathetic | 1 | |


