The Internet currently feels exhausted
Here is the breakdown by users who have recently set their imood. Click on a mood to find all the users who feel that way.
| Mood | Times Selected | |
|---|---|---|
| exhausted | 6 | |
| tired | 6 | |
| upset | 3 | |
| funky | 3 | |
| happy | 3 | |
| whatever | 3 | |
| overwhelmed | 3 | |
| busy | 2 | |
| cheeky | 2 | |
| hungry | 2 | |
| isolated | 2 | |
| ugh | 2 | |
| alright | 2 | |
| excited | 2 | |
| better | 2 | |
| confident | 2 | |
| devastated | 2 | |
| in love | 2 | |
| neutral | 2 | |
| ok | 2 | |
| sleepy | 2 | |
| bleh | 2 | |
| dead | 2 | |
| hopeful | 2 | |
| meh | 2 | |
| unsure | 2 | |
| aloof | 1 | |
| antsy | 1 | |
| creative | 1 | |
| desperate | 1 | |
| disconnected | 1 | |
| enigmatic | 1 | |
| fed up | 1 | |
| fun | 1 | |
| good | 1 | |
| moody | 1 | |
| normal | 1 | |
| panicked | 1 | |
| relaxed | 1 | |
| sick | 1 | |
| stuck | 1 | |
| worthless | 1 | |
| burned-out | 1 | |
| full | 1 | |
| odd | 1 | |
| artistic | 1 | |
| calm | 1 | |
| comfortable | 1 | |
| cute | 1 | |
| determined | 1 | |
| disillusioned | 1 | |
| fine | 1 | |
| grr | 1 | |
| ignored | 1 | |
| lazy | 1 | |
| nervous | 1 | |
| nothing | 1 | |
| peachy | 1 | |
| sad | 1 | |
| silly | 1 | |
| sweaty | 1 | |
| uncertain | 1 | |
| wet | 1 | |
| amused | 1 | |
| depressed | 1 | |
| greedy | 1 | |
| wired | 1 | |
| active | 1 | |
| ambivalent | 1 | |
| carefree | 1 | |
| daunted | 1 | |
| dissociated | 1 | |
| focused | 1 | |
| giddy | 1 | |
| medicated | 1 | |
| proud | 1 | |
| scared | 1 | |
| unfulfilled | 1 | |
| annoyed | 1 | |
| distraught | 1 | |
| indifferent | 1 | |
| agitated | 1 | |
| annoying | 1 | |
| changed | 1 | |
| crampy | 1 | |
| disappointed | 1 | |
| embarrassed | 1 | |
| fatigued | 1 | |
| frustrated | 1 | |
| giggly | 1 | |
| insecure | 1 | |
| nice | 1 | |
| random | 1 | |
| sexy | 1 | |
| social | 1 | |
| trippy | 1 | |
| worried | 1 | |
| brave | 1 | |
| fragile | 1 | |
| mean | 1 | |


